Our Mission Is to Provide a Professional & Honest Approach to Health Care
Fees & Bulk Billing
Each Doctor’s private billing is determined at their own discretion. Below is an estimate of our private fees.
We may bulk–bill: children under 16 years of age (standard consult only), immunisations and care plans.
All other patients are required to pay a private account. The Medicare rebate can be directly deposited into your account by Medicare.
Standard Consultation Fees – Monday to Friday 8:00am – 8:00pm
| Appointment Type | Our Fee | Medicare Rebate | Out of Pocket Gap | Item No |
|---|---|---|---|---|
| Brief, Level A | $60 | $20.05 | $39.95 | 3 |
| Standard Level B | $95 | $43.90 | $51.10 | 23 |
| Long, Level C | $175 | $84.90 | $90.10 | 36 |
| Long, Level D | $250 | $125.10 | $124.90 | 44 |
| Long, Level E | $350 | $202.65 | $147.35 | 123 |
Telephone Consultations
| Appointment Type | Our Fee | Medicare Rebate | Out of Pocket Gap | Item No |
|---|---|---|---|---|
| Telehealth Consultation – In Hours | $95 | $43.90 | $51.10 | 91891 |
| Telehealth Consultation – Afterhours | $105 | $43.90 | $51.10 | 91891 |
Weekend Fees – Saturday 8:00am – 1:00pm
| Appointment Type | Our Fee | Medicare Rebate | Out of Pocket Gap | Item No |
|---|---|---|---|---|
| Standard Level B | $105 | $43.90 | $61.10 | 23 |
| Long, Level C | $165 | $84.90 | $80.10 | 36 |
Weekend Fees – Saturday & Sunday 1:00pm – 11:00pm
| Appointment Type | Our Fee | Medicare Rebate | Out of Pocket Gap | Item No |
|---|---|---|---|---|
| Standard Level B | $120 | $55.80 | $64.20 | 5020 |
| Long, Level C | $180 | $95.70 | $84.30 | 5040 |
Additional Fees – Centre Fees can only be change if the GP charges privately
| Appointment Type | GP Fee | Centre Fee | Total Fee | Medicare Rebate |
|---|---|---|---|---|
| 24H Blood Pressure Monitor | GP FEE | $100 + $50 Deposit | $150 +GP Fee | |
| 24H Cloud Holtor Monitor | GP FEE | $0 | GP FEE | |
| Australian Immunusation Uploads (Nurse Led) | GP FEE | $50 | $50 + GP FEE | |
| Drivers Medical Commercial | $250 | $50 | $300 | |
| Drivers Medical Standard | GP FEE Excisions | $50 | $50 + GP FEE | |
| Drivers Medical Standard (Consession Card Holders) | GP FEE Excisions | |||
| Excisions | $50.00 – $500 your doctor will discuss price with you | |||
| Ear Syrg | $95 | $30 | $125 | $43.90 |
| Ear Syrg (Consesion Card Holders) | $62.85 | $20 | $83 | $43.90 |
| Iron Infusion | $175 | $80 | $255 | $82.90 |
| Iron Infusion (Consession Card Holders) | $104.90 | $30 | $135 | $84.90 |
| Medical Records Transfer Fee | $0 | $88 | $88 | $0 |
| Medicals | $250 | $50 | $300 | |
| ECG | $95 | $95 | $43.90 | |
| Spiro | $95 | $95 | $43.90 | |
| Skin Check | $95 | $95 | $43.90 | |
| Immu | $95 | $95 | $43.90 | |
| Implanon In and Out | $175 | $175 | $84.90 | |
| CCMP | BB | |||
| NPHR (Nurse preventative health review) | BB | |||
| Health Assessments | BB | |||
| Mental Health Assessment | BB | |||
| Workers Comp | ||||
